Tour
Independent South African Sojourn with Victoria Falls
Embark on an unforgettable South Africa Safari with Globus. See the “Big 5”, penguins playing on Boulders Beach, and more incredible experiences. Book today!
South Africa Safari: Johannesburg to Victoria Falls | Globus
(from USD 5,429)
Inquire about this trip
Day 1: ARRIVE IN CAPE TOWN, SOUTH AFRICA
Welcome to South Africa! Your hotel is available for mid-afternoon check-in.
Day 2: CAPE TOWN
Enjoy a privately guided adventure beginning with a breathtaking cable car ride up Table Mountain, where panoramic views stretch across Cape Town, the beloved “Mother City.” Continue to Boulders Beach to encounter a charming colony of endangered African penguins, known for their distinctive calls. Journey onward to Cape Point Nature Reserve, stopping at the legendary Cape of Good Hope for unforgettable photos where the Atlantic and Indian Oceans meet, before riding the funicular up to the historic lighthouse at Cape Point. Savor a delicious lunch at a local seafront restaurant, then return along the dramatic curves of Chapman’s Peak Drive – one of the world’s most spectacular coastal routes.(B,L)
Day 3: CAPE TOWN
Enjoy a full day at leisure to follow your own inspirations. Wander the lively Victoria & Alfred Waterfront with its shops, cafes, and harbor views; venture into the picturesque Cape Winelands to savor world class wines amid rolling vineyards; or, if visiting between June and December, head to nearby Hermanus for an unforgettable whale watching experience along one of the world’s best land based viewing coastlines.(B)
Day 4: CAPE TOWN–GREATER KRUGER NATIONAL PARK AREA
Fly into the Greater Kruger National Park region and transfer to your lodge set within a Private Game Reserve, a wildlife-rich haven renowned for sightings of the iconic “Big Five”- lion, leopard, elephant, rhino, and Cape buffalo. This afternoon, embark on your first exhilarating game drive alongside a skilled tracker and professional ranger, who will share captivating insights into the bush and help you spot the extraordinary creatures that thrive in this pristine environment. As part of the Globus family of brands’ Lighthouse Project, your stay also supports meaningful conservation efforts, contributing to the Endangered Wildlife Trust’s Conservation Canine Project, where specially trained dogs help patrol and detect poachers, as well as the Lion Recovery Fund, dedicated to restoring lion populations and protecting their natural habitats.(B,D)
Day 5: GREATER KRUGER AREA
Begin your day with a warm cup of coffee or tea before heading out to explore this remarkable ecosystem on both morning and afternoon game drives. As you venture through the reserve, enjoy close up encounters with an incredible array of wildlife. Beyond the famed Big Five, you may spot kudu, giraffes, hippos, cheetahs, spotted hyenas, bushbabies, and many other fascinating species that bring the African bush to life.(B,L,D)
Day 6: GREATER KRUGER AREA
On your final day on safari, set out on an invigorating morning game drive before returning to the lodge for a leisurely breakfast. Enjoy the hottest part of the day at your own pace; take a refreshing swim, indulge in a peaceful siesta, or simply relax and savor the beauty of the bush one last time. In the afternoon, head out for your concluding game drive, ending your safari experience in unforgettable style with a classic sundowner as the sun sets over the bushveld, painting the landscape in golden light.(B,L,D)
Day 7: GREATER KRUGER AREA–JOHANNESBURG
Enjoy one final morning game drive, taking in the sights and sounds of the bush before you fly to Johannesburg. Upon arrival, settle into your hotel or head out to explore lively Mandela Square, where a variety of shops, cafés, and restaurants make for a perfect way to spend your evening.(B)
Day 8: JOHANNESBURG
Begin your private guided tour with a powerful visit to the Apartheid Museum, where you’ll gain insight into South Africa’s complex history before and during the apartheid era. Continue into Soweto, South Africa’s largest township, to see the vibrant neighborhood once home to two Nobel Peace Prize laureates: Archbishop Desmond Tutu and Nelson Mandela. Explore Mandela House and enjoy lunch at a local restaurant before returning to your hotel for the remainder of the afternoon at leisure.Please note: The Apartheid Museum is not open on Monday or Tuesday. A visit to Constitution Hill Museum will be provided in its place. (B,L)
Day 9: JOHANNESBURG–VICTORIA FALLS, ZIMBABWE
Fly to Zimbabwe today, the gateway to the awe inspiring Victoria Falls, one of the world’s most spectacular natural wonders. In the evening, enjoy a serene cruise along the Zambezi River, offering wonderful opportunities to photograph wildlife against the backdrop of a classic African sunset. Sip on included drinks and savor canapés as you drift along the river, taking in the unforgettable scenery.(B)
Day 10: VICTORIA FALLS
Experience the full power of nature as you set out on a private guided walk along Victoria Falls, where the ground trembles beneath your feet and mist fills the air. Learn the rich history of the falls while your guide shares fascinating stories about the surrounding flora and fauna, making this an unforgettable encounter with one of the world’s great natural wonders. Later, enjoy free time for independent exploration or perhaps join an optional helicopter ride above the falls or visit a local village. (B)
Day 11: VICTORIA FALLS–JOHANNESBURG
Your vacation ends with a flight back to Johannesburg. Schedule departing flights after 7:30 pm. (B)
- Tour
- Africa
- Cape Point
- Cape Point Nature Reserve
- South Africa
- First-Class
- Gl_Africa
- Gl_Independence_Africa
- Independent
- Kruger
- Kruger National Park
- Victoria Falls
- Zimbabwe
- Globus
- 11 Day Package from Cape Town to Johannesburg
Details
- Tour Operator
- Globus
- Start City
- CPT
- End City
- JNB
- Duration (Days)
- 11
Pricing & departures
| Option | From | Departs | Returns |
|---|---|---|---|
| Land Only (Double) | USD 5,459 | January 2, 2027 | January 12, 2027 |
| Single Supplement | USD 6,459 | January 2, 2027 | January 12, 2027 |
| Land Only (Double) | USD 5,459 | January 3, 2027 | January 13, 2027 |
| Single Supplement | USD 6,459 | January 3, 2027 | January 13, 2027 |
| Land Only (Double) | USD 5,459 | January 4, 2027 | January 14, 2027 |
| Single Supplement | USD 6,459 | January 4, 2027 | January 14, 2027 |
| Land Only (Double) | USD 5,429 | January 5, 2027 | January 15, 2027 |
| Single Supplement | USD 6,484 | January 5, 2027 | January 15, 2027 |
| Land Only (Double) | USD 5,429 | January 6, 2027 | January 16, 2027 |
| Single Supplement | USD 6,484 | January 6, 2027 | January 16, 2027 |
| Land Only (Double) | USD 5,429 | January 7, 2027 | January 17, 2027 |
| Single Supplement | USD 6,484 | January 7, 2027 | January 17, 2027 |
| Land Only (Double) | USD 5,429 | January 8, 2027 | January 18, 2027 |
| Single Supplement | USD 6,484 | January 8, 2027 | January 18, 2027 |
| Land Only (Double) | USD 5,429 | January 9, 2027 | January 19, 2027 |
| Single Supplement | USD 6,484 | January 9, 2027 | January 19, 2027 |
| Land Only (Double) | USD 5,429 | January 10, 2027 | January 20, 2027 |
| Single Supplement | USD 6,484 | January 10, 2027 | January 20, 2027 |
| Land Only (Double) | USD 5,429 | January 11, 2027 | January 21, 2027 |
| Single Supplement | USD 6,484 | January 11, 2027 | January 21, 2027 |
| Land Only (Double) | USD 5,429 | January 12, 2027 | January 22, 2027 |
| Single Supplement | USD 6,484 | January 12, 2027 | January 22, 2027 |
| Land Only (Double) | USD 5,429 | January 13, 2027 | January 23, 2027 |
| Single Supplement | USD 6,484 | January 13, 2027 | January 23, 2027 |
| Land Only (Double) | USD 5,429 | January 14, 2027 | January 24, 2027 |
| Single Supplement | USD 6,484 | January 14, 2027 | January 24, 2027 |
| Land Only (Double) | USD 5,429 | January 15, 2027 | January 25, 2027 |
| Single Supplement | USD 6,484 | January 15, 2027 | January 25, 2027 |
| Land Only (Double) | USD 5,429 | January 16, 2027 | January 26, 2027 |
| Single Supplement | USD 6,484 | January 16, 2027 | January 26, 2027 |
| Land Only (Double) | USD 5,429 | January 17, 2027 | January 27, 2027 |
| Single Supplement | USD 6,484 | January 17, 2027 | January 27, 2027 |
| Land Only (Double) | USD 5,429 | January 18, 2027 | January 28, 2027 |
| Single Supplement | USD 6,484 | January 18, 2027 | January 28, 2027 |
| Land Only (Double) | USD 5,429 | January 19, 2027 | January 29, 2027 |
| Single Supplement | USD 6,484 | January 19, 2027 | January 29, 2027 |
| Land Only (Double) | USD 5,429 | January 20, 2027 | January 30, 2027 |
| Single Supplement | USD 6,484 | January 20, 2027 | January 30, 2027 |
| Land Only (Double) | USD 5,429 | January 21, 2027 | January 31, 2027 |
| Single Supplement | USD 6,484 | January 21, 2027 | January 31, 2027 |
| Land Only (Double) | USD 5,429 | January 22, 2027 | February 1, 2027 |
| Single Supplement | USD 6,484 | January 22, 2027 | February 1, 2027 |
| Land Only (Double) | USD 5,429 | January 23, 2027 | February 2, 2027 |
| Single Supplement | USD 6,484 | January 23, 2027 | February 2, 2027 |
| Land Only (Double) | USD 5,429 | January 24, 2027 | February 3, 2027 |
| Single Supplement | USD 6,484 | January 24, 2027 | February 3, 2027 |
| Land Only (Double) | USD 5,429 | January 25, 2027 | February 4, 2027 |
| Single Supplement | USD 6,484 | January 25, 2027 | February 4, 2027 |
| Land Only (Double) | USD 5,429 | January 26, 2027 | February 5, 2027 |
| Single Supplement | USD 6,484 | January 26, 2027 | February 5, 2027 |
| Land Only (Double) | USD 5,429 | January 27, 2027 | February 6, 2027 |
| Single Supplement | USD 6,484 | January 27, 2027 | February 6, 2027 |
| Land Only (Double) | USD 5,429 | January 28, 2027 | February 7, 2027 |
| Single Supplement | USD 6,484 | January 28, 2027 | February 7, 2027 |
| Land Only (Double) | USD 5,429 | January 29, 2027 | February 8, 2027 |
| Single Supplement | USD 6,484 | January 29, 2027 | February 8, 2027 |
| Land Only (Double) | USD 5,429 | January 30, 2027 | February 9, 2027 |
| Single Supplement | USD 6,484 | January 30, 2027 | February 9, 2027 |
| Land Only (Double) | USD 5,429 | January 31, 2027 | February 10, 2027 |
| Single Supplement | USD 6,484 | January 31, 2027 | February 10, 2027 |
| Land Only (Double) | USD 5,429 | February 1, 2027 | February 11, 2027 |
| Single Supplement | USD 6,484 | February 1, 2027 | February 11, 2027 |
| Land Only (Double) | USD 5,429 | February 2, 2027 | February 12, 2027 |
| Single Supplement | USD 6,484 | February 2, 2027 | February 12, 2027 |
| Land Only (Double) | USD 5,429 | February 3, 2027 | February 13, 2027 |
| Single Supplement | USD 6,484 | February 3, 2027 | February 13, 2027 |
| Land Only (Double) | USD 5,429 | February 4, 2027 | February 14, 2027 |
| Single Supplement | USD 6,484 | February 4, 2027 | February 14, 2027 |
| Land Only (Double) | USD 5,429 | February 5, 2027 | February 15, 2027 |
| Single Supplement | USD 6,484 | February 5, 2027 | February 15, 2027 |
| Land Only (Double) | USD 5,429 | February 6, 2027 | February 16, 2027 |
| Single Supplement | USD 6,484 | February 6, 2027 | February 16, 2027 |
| Land Only (Double) | USD 5,429 | February 7, 2027 | February 17, 2027 |
| Single Supplement | USD 6,484 | February 7, 2027 | February 17, 2027 |
| Land Only (Double) | USD 5,429 | February 8, 2027 | February 18, 2027 |
| Single Supplement | USD 6,484 | February 8, 2027 | February 18, 2027 |
| Land Only (Double) | USD 5,429 | February 9, 2027 | February 19, 2027 |
| Single Supplement | USD 6,484 | February 9, 2027 | February 19, 2027 |
| Land Only (Double) | USD 5,429 | February 10, 2027 | February 20, 2027 |
| Single Supplement | USD 6,484 | February 10, 2027 | February 20, 2027 |
| Land Only (Double) | USD 5,429 | February 11, 2027 | February 21, 2027 |
| Single Supplement | USD 6,484 | February 11, 2027 | February 21, 2027 |
| Land Only (Double) | USD 5,429 | February 12, 2027 | February 22, 2027 |
| Single Supplement | USD 6,484 | February 12, 2027 | February 22, 2027 |
| Land Only (Double) | USD 5,429 | February 13, 2027 | February 23, 2027 |
| Single Supplement | USD 6,484 | February 13, 2027 | February 23, 2027 |
| Land Only (Double) | USD 5,429 | February 14, 2027 | February 24, 2027 |
| Single Supplement | USD 6,484 | February 14, 2027 | February 24, 2027 |
| Land Only (Double) | USD 5,429 | February 15, 2027 | February 25, 2027 |
| Single Supplement | USD 6,484 | February 15, 2027 | February 25, 2027 |
| Land Only (Double) | USD 5,429 | February 16, 2027 | February 26, 2027 |
| Single Supplement | USD 6,484 | February 16, 2027 | February 26, 2027 |
| Land Only (Double) | USD 5,429 | February 17, 2027 | February 27, 2027 |
| Single Supplement | USD 6,484 | February 17, 2027 | February 27, 2027 |
| Land Only (Double) | USD 5,429 | February 18, 2027 | February 28, 2027 |
| Single Supplement | USD 6,484 | February 18, 2027 | February 28, 2027 |
| Land Only (Double) | USD 5,429 | February 19, 2027 | March 1, 2027 |
| Single Supplement | USD 6,484 | February 19, 2027 | March 1, 2027 |
| Land Only (Double) | USD 5,429 | February 20, 2027 | March 2, 2027 |
| Single Supplement | USD 6,484 | February 20, 2027 | March 2, 2027 |
| Land Only (Double) | USD 5,429 | February 21, 2027 | March 3, 2027 |
| Single Supplement | USD 6,484 | February 21, 2027 | March 3, 2027 |
| Land Only (Double) | USD 5,429 | February 22, 2027 | March 4, 2027 |
| Single Supplement | USD 6,484 | February 22, 2027 | March 4, 2027 |
| Land Only (Double) | USD 5,429 | February 23, 2027 | March 5, 2027 |
| Single Supplement | USD 6,484 | February 23, 2027 | March 5, 2027 |
| Land Only (Double) | USD 5,429 | February 24, 2027 | March 6, 2027 |
| Single Supplement | USD 6,484 | February 24, 2027 | March 6, 2027 |
| Land Only (Double) | USD 5,429 | February 25, 2027 | March 7, 2027 |
| Single Supplement | USD 6,484 | February 25, 2027 | March 7, 2027 |
| Land Only (Double) | USD 5,429 | February 26, 2027 | March 8, 2027 |
| Single Supplement | USD 6,484 | February 26, 2027 | March 8, 2027 |
| Land Only (Double) | USD 5,429 | February 27, 2027 | March 9, 2027 |
| Single Supplement | USD 6,484 | February 27, 2027 | March 9, 2027 |
| Land Only (Double) | USD 5,429 | February 28, 2027 | March 10, 2027 |
| Single Supplement | USD 6,484 | February 28, 2027 | March 10, 2027 |
| Land Only (Double) | USD 5,429 | March 1, 2027 | March 11, 2027 |
| Single Supplement | USD 6,484 | March 1, 2027 | March 11, 2027 |
| Land Only (Double) | USD 5,429 | March 2, 2027 | March 12, 2027 |
| Single Supplement | USD 6,484 | March 2, 2027 | March 12, 2027 |
| Land Only (Double) | USD 5,429 | March 3, 2027 | March 13, 2027 |
| Single Supplement | USD 6,484 | March 3, 2027 | March 13, 2027 |
| Land Only (Double) | USD 5,429 | March 4, 2027 | March 14, 2027 |
| Single Supplement | USD 6,484 | March 4, 2027 | March 14, 2027 |
| Land Only (Double) | USD 5,429 | March 5, 2027 | March 15, 2027 |
| Single Supplement | USD 6,484 | March 5, 2027 | March 15, 2027 |
| Land Only (Double) | USD 5,429 | March 6, 2027 | March 16, 2027 |
| Single Supplement | USD 6,484 | March 6, 2027 | March 16, 2027 |
| Land Only (Double) | USD 5,429 | March 7, 2027 | March 17, 2027 |
| Single Supplement | USD 6,484 | March 7, 2027 | March 17, 2027 |
| Land Only (Double) | USD 5,429 | March 8, 2027 | March 18, 2027 |
| Single Supplement | USD 6,484 | March 8, 2027 | March 18, 2027 |
| Land Only (Double) | USD 5,429 | March 9, 2027 | March 19, 2027 |
| Single Supplement | USD 6,484 | March 9, 2027 | March 19, 2027 |
| Land Only (Double) | USD 5,429 | March 10, 2027 | March 20, 2027 |
| Single Supplement | USD 6,484 | March 10, 2027 | March 20, 2027 |
| Land Only (Double) | USD 5,429 | March 11, 2027 | March 21, 2027 |
| Single Supplement | USD 6,484 | March 11, 2027 | March 21, 2027 |
| Land Only (Double) | USD 5,429 | March 12, 2027 | March 22, 2027 |
| Single Supplement | USD 6,484 | March 12, 2027 | March 22, 2027 |
| Land Only (Double) | USD 5,429 | March 13, 2027 | March 23, 2027 |
| Single Supplement | USD 6,484 | March 13, 2027 | March 23, 2027 |
| Land Only (Double) | USD 5,429 | March 14, 2027 | March 24, 2027 |
| Single Supplement | USD 6,484 | March 14, 2027 | March 24, 2027 |
| Land Only (Double) | USD 5,429 | March 15, 2027 | March 25, 2027 |
| Single Supplement | USD 6,484 | March 15, 2027 | March 25, 2027 |
| Land Only (Double) | USD 5,429 | March 16, 2027 | March 26, 2027 |
| Single Supplement | USD 6,484 | March 16, 2027 | March 26, 2027 |
| Land Only (Double) | USD 5,429 | March 17, 2027 | March 27, 2027 |
| Single Supplement | USD 6,484 | March 17, 2027 | March 27, 2027 |
| Land Only (Double) | USD 5,429 | March 18, 2027 | March 28, 2027 |
| Single Supplement | USD 6,484 | March 18, 2027 | March 28, 2027 |
| Land Only (Double) | USD 5,429 | March 19, 2027 | March 29, 2027 |
| Single Supplement | USD 6,484 | March 19, 2027 | March 29, 2027 |
| Land Only (Double) | USD 5,429 | March 20, 2027 | March 30, 2027 |
| Single Supplement | USD 6,484 | March 20, 2027 | March 30, 2027 |
| Land Only (Double) | USD 5,429 | March 21, 2027 | March 31, 2027 |
| Single Supplement | USD 6,484 | March 21, 2027 | March 31, 2027 |
| Land Only (Double) | USD 5,429 | March 22, 2027 | April 1, 2027 |
| Single Supplement | USD 6,484 | March 22, 2027 | April 1, 2027 |
| Land Only (Double) | USD 5,429 | March 23, 2027 | April 2, 2027 |
| Single Supplement | USD 6,484 | March 23, 2027 | April 2, 2027 |
| Land Only (Double) | USD 5,469 | March 24, 2027 | April 3, 2027 |
| Single Supplement | USD 6,539 | March 24, 2027 | April 3, 2027 |
| Land Only (Double) | USD 5,469 | March 25, 2027 | April 4, 2027 |
| Single Supplement | USD 6,539 | March 25, 2027 | April 4, 2027 |
| Land Only (Double) | USD 5,489 | March 26, 2027 | April 5, 2027 |
| Single Supplement | USD 6,579 | March 26, 2027 | April 5, 2027 |
| Land Only (Double) | USD 5,489 | March 27, 2027 | April 6, 2027 |
| Single Supplement | USD 6,579 | March 27, 2027 | April 6, 2027 |
| Land Only (Double) | USD 5,489 | March 28, 2027 | April 7, 2027 |
| Single Supplement | USD 6,579 | March 28, 2027 | April 7, 2027 |
| Land Only (Double) | USD 5,489 | March 29, 2027 | April 8, 2027 |
| Single Supplement | USD 6,579 | March 29, 2027 | April 8, 2027 |
| Land Only (Double) | USD 5,489 | March 31, 2027 | April 10, 2027 |
| Single Supplement | USD 6,579 | March 31, 2027 | April 10, 2027 |
| Land Only (Double) | USD 5,489 | April 1, 2027 | April 11, 2027 |
| Single Supplement | USD 6,579 | April 1, 2027 | April 11, 2027 |
| Land Only (Double) | USD 5,489 | April 2, 2027 | April 12, 2027 |
| Single Supplement | USD 6,579 | April 2, 2027 | April 12, 2027 |
| Land Only (Double) | USD 5,489 | April 3, 2027 | April 13, 2027 |
| Single Supplement | USD 6,579 | April 3, 2027 | April 13, 2027 |
| Land Only (Double) | USD 5,489 | April 4, 2027 | April 14, 2027 |
| Single Supplement | USD 6,579 | April 4, 2027 | April 14, 2027 |
| Land Only (Double) | USD 5,489 | April 5, 2027 | April 15, 2027 |
| Single Supplement | USD 6,579 | April 5, 2027 | April 15, 2027 |
| Land Only (Double) | USD 5,489 | April 6, 2027 | April 16, 2027 |
| Single Supplement | USD 6,579 | April 6, 2027 | April 16, 2027 |
| Land Only (Double) | USD 5,489 | April 7, 2027 | April 17, 2027 |
| Single Supplement | USD 6,579 | April 7, 2027 | April 17, 2027 |
| Land Only (Double) | USD 5,489 | April 8, 2027 | April 18, 2027 |
| Single Supplement | USD 6,579 | April 8, 2027 | April 18, 2027 |
| Land Only (Double) | USD 5,489 | April 9, 2027 | April 19, 2027 |
| Single Supplement | USD 6,579 | April 9, 2027 | April 19, 2027 |
| Land Only (Double) | USD 5,489 | April 10, 2027 | April 20, 2027 |
| Single Supplement | USD 6,579 | April 10, 2027 | April 20, 2027 |
| Land Only (Double) | USD 5,489 | April 11, 2027 | April 21, 2027 |
| Single Supplement | USD 6,579 | April 11, 2027 | April 21, 2027 |
| Land Only (Double) | USD 5,489 | April 12, 2027 | April 22, 2027 |
| Single Supplement | USD 6,579 | April 12, 2027 | April 22, 2027 |
| Land Only (Double) | USD 5,489 | April 13, 2027 | April 23, 2027 |
| Single Supplement | USD 6,579 | April 13, 2027 | April 23, 2027 |
| Land Only (Double) | USD 5,489 | April 14, 2027 | April 24, 2027 |
| Single Supplement | USD 6,579 | April 14, 2027 | April 24, 2027 |
| Land Only (Double) | USD 5,489 | April 15, 2027 | April 25, 2027 |
| Single Supplement | USD 6,579 | April 15, 2027 | April 25, 2027 |
| Land Only (Double) | USD 5,489 | April 16, 2027 | April 26, 2027 |
| Single Supplement | USD 6,579 | April 16, 2027 | April 26, 2027 |
| Land Only (Double) | USD 5,489 | April 17, 2027 | April 27, 2027 |
| Single Supplement | USD 6,579 | April 17, 2027 | April 27, 2027 |
| Land Only (Double) | USD 5,489 | April 18, 2027 | April 28, 2027 |
| Single Supplement | USD 6,579 | April 18, 2027 | April 28, 2027 |
| Land Only (Double) | USD 5,489 | April 19, 2027 | April 29, 2027 |
| Single Supplement | USD 6,579 | April 19, 2027 | April 29, 2027 |
| Land Only (Double) | USD 5,489 | April 20, 2027 | April 30, 2027 |
| Single Supplement | USD 6,579 | April 20, 2027 | April 30, 2027 |
| Land Only (Double) | USD 5,489 | April 21, 2027 | May 1, 2027 |
| Single Supplement | USD 6,579 | April 21, 2027 | May 1, 2027 |
| Land Only (Double) | USD 5,489 | April 22, 2027 | May 2, 2027 |
| Single Supplement | USD 6,579 | April 22, 2027 | May 2, 2027 |
| Land Only (Double) | USD 5,489 | April 23, 2027 | May 3, 2027 |
| Single Supplement | USD 6,579 | April 23, 2027 | May 3, 2027 |
| Land Only (Double) | USD 5,489 | April 24, 2027 | May 4, 2027 |
| Single Supplement | USD 6,579 | April 24, 2027 | May 4, 2027 |
| Land Only (Double) | USD 5,489 | April 25, 2027 | May 5, 2027 |
| Single Supplement | USD 6,579 | April 25, 2027 | May 5, 2027 |
| Land Only (Double) | USD 5,489 | April 26, 2027 | May 6, 2027 |
| Single Supplement | USD 6,579 | April 26, 2027 | May 6, 2027 |
| Land Only (Double) | USD 5,489 | April 27, 2027 | May 7, 2027 |
| Single Supplement | USD 6,579 | April 27, 2027 | May 7, 2027 |
| Land Only (Double) | USD 5,489 | April 28, 2027 | May 8, 2027 |
| Single Supplement | USD 6,579 | April 28, 2027 | May 8, 2027 |
| Land Only (Double) | USD 5,489 | April 29, 2027 | May 9, 2027 |
| Single Supplement | USD 6,579 | April 29, 2027 | May 9, 2027 |
| Land Only (Double) | USD 5,489 | April 30, 2027 | May 10, 2027 |
| Single Supplement | USD 6,579 | April 30, 2027 | May 10, 2027 |
| Land Only (Double) | USD 5,489 | May 1, 2027 | May 11, 2027 |
| Single Supplement | USD 6,579 | May 1, 2027 | May 11, 2027 |
| Land Only (Double) | USD 5,489 | May 2, 2027 | May 12, 2027 |
| Single Supplement | USD 6,579 | May 2, 2027 | May 12, 2027 |
| Land Only (Double) | USD 5,489 | May 3, 2027 | May 13, 2027 |
| Single Supplement | USD 6,579 | May 3, 2027 | May 13, 2027 |
| Land Only (Double) | USD 5,489 | May 4, 2027 | May 14, 2027 |
| Single Supplement | USD 6,579 | May 4, 2027 | May 14, 2027 |
| Land Only (Double) | USD 5,489 | May 5, 2027 | May 15, 2027 |
| Single Supplement | USD 6,579 | May 5, 2027 | May 15, 2027 |
| Land Only (Double) | USD 5,489 | May 6, 2027 | May 16, 2027 |
| Single Supplement | USD 6,579 | May 6, 2027 | May 16, 2027 |
| Land Only (Double) | USD 5,489 | May 7, 2027 | May 17, 2027 |
| Single Supplement | USD 6,579 | May 7, 2027 | May 17, 2027 |
| Land Only (Double) | USD 5,489 | May 8, 2027 | May 18, 2027 |
| Single Supplement | USD 6,579 | May 8, 2027 | May 18, 2027 |
| Land Only (Double) | USD 5,489 | May 9, 2027 | May 19, 2027 |
| Single Supplement | USD 6,579 | May 9, 2027 | May 19, 2027 |
| Land Only (Double) | USD 5,489 | May 10, 2027 | May 20, 2027 |
| Single Supplement | USD 6,579 | May 10, 2027 | May 20, 2027 |
| Land Only (Double) | USD 5,489 | May 11, 2027 | May 21, 2027 |
| Single Supplement | USD 6,579 | May 11, 2027 | May 21, 2027 |
| Land Only (Double) | USD 5,489 | May 12, 2027 | May 22, 2027 |
| Single Supplement | USD 6,579 | May 12, 2027 | May 22, 2027 |
| Land Only (Double) | USD 5,489 | May 13, 2027 | May 23, 2027 |
| Single Supplement | USD 6,579 | May 13, 2027 | May 23, 2027 |
| Land Only (Double) | USD 5,489 | May 14, 2027 | May 24, 2027 |
| Single Supplement | USD 6,579 | May 14, 2027 | May 24, 2027 |
| Land Only (Double) | USD 5,489 | May 15, 2027 | May 25, 2027 |
| Single Supplement | USD 6,579 | May 15, 2027 | May 25, 2027 |
| Land Only (Double) | USD 5,489 | May 16, 2027 | May 26, 2027 |
| Single Supplement | USD 6,579 | May 16, 2027 | May 26, 2027 |
| Land Only (Double) | USD 5,489 | May 17, 2027 | May 27, 2027 |
| Single Supplement | USD 6,579 | May 17, 2027 | May 27, 2027 |
| Land Only (Double) | USD 5,489 | May 18, 2027 | May 28, 2027 |
| Single Supplement | USD 6,579 | May 18, 2027 | May 28, 2027 |
| Land Only (Double) | USD 5,489 | May 19, 2027 | May 29, 2027 |
| Single Supplement | USD 6,579 | May 19, 2027 | May 29, 2027 |
| Land Only (Double) | USD 5,489 | May 20, 2027 | May 30, 2027 |
| Single Supplement | USD 6,579 | May 20, 2027 | May 30, 2027 |
| Land Only (Double) | USD 5,489 | May 21, 2027 | May 31, 2027 |
| Single Supplement | USD 6,579 | May 21, 2027 | May 31, 2027 |
| Land Only (Double) | USD 5,489 | May 22, 2027 | June 1, 2027 |
| Single Supplement | USD 6,579 | May 22, 2027 | June 1, 2027 |
| Land Only (Double) | USD 5,489 | May 23, 2027 | June 2, 2027 |
| Single Supplement | USD 6,579 | May 23, 2027 | June 2, 2027 |
| Land Only (Double) | USD 5,489 | May 24, 2027 | June 3, 2027 |
| Single Supplement | USD 6,579 | May 24, 2027 | June 3, 2027 |
| Land Only (Double) | USD 5,489 | May 25, 2027 | June 4, 2027 |
| Single Supplement | USD 6,579 | May 25, 2027 | June 4, 2027 |
| Land Only (Double) | USD 5,489 | May 26, 2027 | June 5, 2027 |
| Single Supplement | USD 6,579 | May 26, 2027 | June 5, 2027 |
| Land Only (Double) | USD 5,489 | May 27, 2027 | June 6, 2027 |
| Single Supplement | USD 6,579 | May 27, 2027 | June 6, 2027 |
| Land Only (Double) | USD 5,489 | May 28, 2027 | June 7, 2027 |
| Single Supplement | USD 6,579 | May 28, 2027 | June 7, 2027 |
| Land Only (Double) | USD 5,489 | May 29, 2027 | June 8, 2027 |
| Single Supplement | USD 6,579 | May 29, 2027 | June 8, 2027 |
| Land Only (Double) | USD 5,489 | May 30, 2027 | June 9, 2027 |
| Single Supplement | USD 6,579 | May 30, 2027 | June 9, 2027 |
| Land Only (Double) | USD 5,489 | May 31, 2027 | June 10, 2027 |
| Single Supplement | USD 6,579 | May 31, 2027 | June 10, 2027 |
| Land Only (Double) | USD 5,489 | June 1, 2027 | June 11, 2027 |
| Single Supplement | USD 6,579 | June 1, 2027 | June 11, 2027 |
| Land Only (Double) | USD 5,489 | June 2, 2027 | June 12, 2027 |
| Single Supplement | USD 6,579 | June 2, 2027 | June 12, 2027 |
| Land Only (Double) | USD 5,489 | June 3, 2027 | June 13, 2027 |
| Single Supplement | USD 6,579 | June 3, 2027 | June 13, 2027 |
| Land Only (Double) | USD 5,489 | June 4, 2027 | June 14, 2027 |
| Single Supplement | USD 6,579 | June 4, 2027 | June 14, 2027 |
| Land Only (Double) | USD 5,489 | June 5, 2027 | June 15, 2027 |
| Single Supplement | USD 6,579 | June 5, 2027 | June 15, 2027 |
| Land Only (Double) | USD 5,489 | June 6, 2027 | June 16, 2027 |
| Single Supplement | USD 6,579 | June 6, 2027 | June 16, 2027 |
| Land Only (Double) | USD 5,489 | June 7, 2027 | June 17, 2027 |
| Single Supplement | USD 6,579 | June 7, 2027 | June 17, 2027 |
| Land Only (Double) | USD 5,489 | June 8, 2027 | June 18, 2027 |
| Single Supplement | USD 6,579 | June 8, 2027 | June 18, 2027 |
| Land Only (Double) | USD 5,489 | June 9, 2027 | June 19, 2027 |
| Single Supplement | USD 6,579 | June 9, 2027 | June 19, 2027 |
| Land Only (Double) | USD 5,489 | June 10, 2027 | June 20, 2027 |
| Single Supplement | USD 6,579 | June 10, 2027 | June 20, 2027 |
