Tour
Greek Island Hopper
Slow the world right down when you board this Greek island hop and experience how the locals enjoy life on the islands of Santorini and Mykonos. Your journey begins and ends in lively Athens where ...
Slow the world right down when you board this Greek island hop and experience how the locals enjoy life on the islands of Santorini and Mykonos. Your journey begins and ends in lively Athens where there’s plenty of time to explore ancient treasures and see all the sights.
(from USD 4,340)
Inquire about this trip
Dining Summary
- 3 Dinner (D)
- 9 Breakfast (B)
Must-see Highlights
- Explore Athens
- Discover Fira in Santorini and Mykonos
- Visit the Acropolis in Athens
- View the Parthenon, Temple of Zeus, Hadrian's Arch and the 1896 Olympic Stadium in Athens
- Sail the Aegean Sea on high speed ferries from Athens to Santorini, Mykonos and returning to Athens
Iconic Experience
- Athens: Delve into Athens with a Local Specialist. See the iconic highlights of this ancient city, from the Acropolis to the site of the first modern Olympics.
- Santorini: Enjoy an orientation of stunning Santorini upon arrival.
- Mykonos: View the Windmills of Kato Mili and wander the beautiful blue and white streets of Chora.
- Tour
- Greece
- Trafalgar
- At Leisure
Details
- Tour Operator
- Trafalgar
- Start City
- Athens
- End City
- Athens
- Duration (Days)
- 10
- Activity Level
- At Leisure
Highlights
- At Leisure
- At Leisure
Pricing & departures
| Option | From | Departs | Returns |
|---|---|---|---|
| Twin | USD 4,550 | April 7, 2027 | April 16, 2027 |
| Triple | USD 4,340 | April 7, 2027 | April 16, 2027 |
| Single | USD 5,880 | April 7, 2027 | April 16, 2027 |
| Twin | USD 4,550 | April 10, 2027 | April 19, 2027 |
| Triple | USD 4,340 | April 10, 2027 | April 19, 2027 |
| Single | USD 5,880 | April 10, 2027 | April 19, 2027 |
| Twin | USD 4,550 | April 14, 2027 | April 23, 2027 |
| Triple | USD 4,340 | April 14, 2027 | April 23, 2027 |
| Single | USD 5,880 | April 14, 2027 | April 23, 2027 |
| Twin | USD 4,550 | April 17, 2027 | April 26, 2027 |
| Triple | USD 4,340 | April 17, 2027 | April 26, 2027 |
| Single | USD 5,880 | April 17, 2027 | April 26, 2027 |
| Twin | USD 4,550 | April 24, 2027 | May 3, 2027 |
| Triple | USD 4,340 | April 24, 2027 | May 3, 2027 |
| Single | USD 5,880 | April 24, 2027 | May 3, 2027 |
| Twin | USD 4,550 | April 28, 2027 | May 7, 2027 |
| Triple | USD 4,340 | April 28, 2027 | May 7, 2027 |
| Single | USD 5,880 | April 28, 2027 | May 7, 2027 |
| Twin | USD 4,850 | May 5, 2027 | May 14, 2027 |
| Triple | USD 4,640 | May 5, 2027 | May 14, 2027 |
| Single | USD 6,280 | May 5, 2027 | May 14, 2027 |
| Twin | USD 4,850 | May 8, 2027 | May 17, 2027 |
| Triple | USD 4,640 | May 8, 2027 | May 17, 2027 |
| Single | USD 6,280 | May 8, 2027 | May 17, 2027 |
| Twin | USD 4,850 | May 12, 2027 | May 21, 2027 |
| Triple | USD 4,640 | May 12, 2027 | May 21, 2027 |
| Single | USD 6,280 | May 12, 2027 | May 21, 2027 |
| Twin | USD 4,850 | May 15, 2027 | May 24, 2027 |
| Triple | USD 4,640 | May 15, 2027 | May 24, 2027 |
| Single | USD 6,280 | May 15, 2027 | May 24, 2027 |
| Twin | USD 4,850 | May 19, 2027 | May 28, 2027 |
| Triple | USD 4,640 | May 19, 2027 | May 28, 2027 |
| Single | USD 6,280 | May 19, 2027 | May 28, 2027 |
| Twin | USD 4,850 | May 22, 2027 | May 31, 2027 |
| Triple | USD 4,640 | May 22, 2027 | May 31, 2027 |
| Single | USD 6,280 | May 22, 2027 | May 31, 2027 |
| Twin | USD 4,850 | May 25, 2027 | June 3, 2027 |
| Triple | USD 4,640 | May 25, 2027 | June 3, 2027 |
| Single | USD 6,280 | May 25, 2027 | June 3, 2027 |
| Twin | USD 4,850 | May 28, 2027 | June 6, 2027 |
| Triple | USD 4,640 | May 28, 2027 | June 6, 2027 |
| Single | USD 6,280 | May 28, 2027 | June 6, 2027 |
| Twin | USD 5,175 | May 31, 2027 | June 9, 2027 |
| Triple | USD 4,965 | May 31, 2027 | June 9, 2027 |
| Single | USD 6,615 | May 31, 2027 | June 9, 2027 |
| Twin | USD 5,175 | June 3, 2027 | June 12, 2027 |
| Triple | USD 4,965 | June 3, 2027 | June 12, 2027 |
| Single | USD 6,615 | June 3, 2027 | June 12, 2027 |
| Twin | USD 5,175 | June 6, 2027 | June 15, 2027 |
| Triple | USD 4,965 | June 6, 2027 | June 15, 2027 |
| Single | USD 6,615 | June 6, 2027 | June 15, 2027 |
| Twin | USD 5,175 | June 9, 2027 | June 18, 2027 |
| Triple | USD 4,965 | June 9, 2027 | June 18, 2027 |
| Single | USD 6,615 | June 9, 2027 | June 18, 2027 |
| Twin | USD 5,175 | June 12, 2027 | June 21, 2027 |
| Triple | USD 4,965 | June 12, 2027 | June 21, 2027 |
| Single | USD 6,615 | June 12, 2027 | June 21, 2027 |
| Twin | USD 5,175 | June 15, 2027 | June 24, 2027 |
| Triple | USD 4,965 | June 15, 2027 | June 24, 2027 |
| Single | USD 6,615 | June 15, 2027 | June 24, 2027 |
| Twin | USD 5,175 | June 18, 2027 | June 27, 2027 |
| Triple | USD 4,965 | June 18, 2027 | June 27, 2027 |
| Single | USD 6,615 | June 18, 2027 | June 27, 2027 |
| Twin | USD 5,175 | June 21, 2027 | June 30, 2027 |
| Triple | USD 4,965 | June 21, 2027 | June 30, 2027 |
| Single | USD 6,615 | June 21, 2027 | June 30, 2027 |
| Twin | USD 5,175 | June 24, 2027 | July 3, 2027 |
| Triple | USD 4,965 | June 24, 2027 | July 3, 2027 |
| Single | USD 6,615 | June 24, 2027 | July 3, 2027 |
| Twin | USD 5,175 | June 27, 2027 | July 6, 2027 |
| Triple | USD 4,965 | June 27, 2027 | July 6, 2027 |
| Single | USD 6,615 | June 27, 2027 | July 6, 2027 |
| Twin | USD 5,750 | June 30, 2027 | July 9, 2027 |
| Triple | USD 5,540 | June 30, 2027 | July 9, 2027 |
| Single | USD 7,550 | June 30, 2027 | July 9, 2027 |
| Twin | USD 5,450 | July 3, 2027 | July 12, 2027 |
| Triple | USD 5,240 | July 3, 2027 | July 12, 2027 |
| Single | USD 6,950 | July 3, 2027 | July 12, 2027 |
| Twin | USD 5,450 | July 6, 2027 | July 15, 2027 |
| Triple | USD 5,240 | July 6, 2027 | July 15, 2027 |
| Single | USD 6,950 | July 6, 2027 | July 15, 2027 |
| Twin | USD 5,450 | July 9, 2027 | July 18, 2027 |
| Triple | USD 5,240 | July 9, 2027 | July 18, 2027 |
| Single | USD 6,950 | July 9, 2027 | July 18, 2027 |
| Twin | USD 5,450 | July 12, 2027 | July 21, 2027 |
| Triple | USD 5,240 | July 12, 2027 | July 21, 2027 |
| Single | USD 6,950 | July 12, 2027 | July 21, 2027 |
| Twin | USD 5,450 | July 15, 2027 | July 24, 2027 |
| Triple | USD 5,240 | July 15, 2027 | July 24, 2027 |
| Single | USD 6,950 | July 15, 2027 | July 24, 2027 |
| Twin | USD 5,450 | July 18, 2027 | July 27, 2027 |
| Triple | USD 5,240 | July 18, 2027 | July 27, 2027 |
| Single | USD 6,950 | July 18, 2027 | July 27, 2027 |
| Twin | USD 5,450 | July 21, 2027 | July 30, 2027 |
| Triple | USD 5,240 | July 21, 2027 | July 30, 2027 |
| Single | USD 6,950 | July 21, 2027 | July 30, 2027 |
| Twin | USD 5,450 | July 24, 2027 | August 2, 2027 |
| Triple | USD 5,240 | July 24, 2027 | August 2, 2027 |
| Single | USD 6,950 | July 24, 2027 | August 2, 2027 |
| Twin | USD 5,450 | July 27, 2027 | August 5, 2027 |
| Triple | USD 5,240 | July 27, 2027 | August 5, 2027 |
| Single | USD 6,950 | July 27, 2027 | August 5, 2027 |
| Twin | USD 5,450 | July 30, 2027 | August 8, 2027 |
| Triple | USD 5,240 | July 30, 2027 | August 8, 2027 |
| Single | USD 6,950 | July 30, 2027 | August 8, 2027 |
| Twin | USD 5,750 | August 2, 2027 | August 11, 2027 |
| Triple | USD 5,540 | August 2, 2027 | August 11, 2027 |
| Single | USD 7,550 | August 2, 2027 | August 11, 2027 |
| Twin | USD 5,750 | August 5, 2027 | August 14, 2027 |
| Triple | USD 5,540 | August 5, 2027 | August 14, 2027 |
| Single | USD 7,550 | August 5, 2027 | August 14, 2027 |
| Twin | USD 5,750 | August 8, 2027 | August 17, 2027 |
| Triple | USD 5,540 | August 8, 2027 | August 17, 2027 |
| Single | USD 7,550 | August 8, 2027 | August 17, 2027 |
| Twin | USD 5,750 | August 11, 2027 | August 20, 2027 |
| Triple | USD 5,540 | August 11, 2027 | August 20, 2027 |
| Single | USD 7,550 | August 11, 2027 | August 20, 2027 |
| Twin | USD 5,750 | August 14, 2027 | August 23, 2027 |
| Triple | USD 5,540 | August 14, 2027 | August 23, 2027 |
| Single | USD 7,550 | August 14, 2027 | August 23, 2027 |
| Twin | USD 5,750 | August 17, 2027 | August 26, 2027 |
| Triple | USD 5,540 | August 17, 2027 | August 26, 2027 |
| Single | USD 7,550 | August 17, 2027 | August 26, 2027 |
| Twin | USD 5,750 | August 20, 2027 | August 29, 2027 |
| Triple | USD 5,540 | August 20, 2027 | August 29, 2027 |
| Single | USD 7,550 | August 20, 2027 | August 29, 2027 |
| Twin | USD 5,750 | August 23, 2027 | September 1, 2027 |
| Triple | USD 5,540 | August 23, 2027 | September 1, 2027 |
| Single | USD 7,550 | August 23, 2027 | September 1, 2027 |
| Twin | USD 5,750 | August 26, 2027 | September 4, 2027 |
| Triple | USD 5,540 | August 26, 2027 | September 4, 2027 |
| Single | USD 7,550 | August 26, 2027 | September 4, 2027 |
| Twin | USD 5,950 | August 29, 2027 | September 7, 2027 |
| Triple | USD 5,740 | August 29, 2027 | September 7, 2027 |
| Single | USD 7,650 | August 29, 2027 | September 7, 2027 |
| Twin | USD 5,375 | September 1, 2027 | September 10, 2027 |
| Triple | USD 5,165 | September 1, 2027 | September 10, 2027 |
| Single | USD 6,715 | September 1, 2027 | September 10, 2027 |
| Twin | USD 5,375 | September 4, 2027 | September 13, 2027 |
| Triple | USD 5,165 | September 4, 2027 | September 13, 2027 |
| Single | USD 6,715 | September 4, 2027 | September 13, 2027 |
| Twin | USD 5,375 | September 8, 2027 | September 17, 2027 |
| Triple | USD 5,165 | September 8, 2027 | September 17, 2027 |
| Single | USD 6,715 | September 8, 2027 | September 17, 2027 |
| Twin | USD 5,375 | September 11, 2027 | September 20, 2027 |
| Triple | USD 5,165 | September 11, 2027 | September 20, 2027 |
| Single | USD 6,715 | September 11, 2027 | September 20, 2027 |
| Twin | USD 5,375 | September 15, 2027 | September 24, 2027 |
| Triple | USD 5,165 | September 15, 2027 | September 24, 2027 |
| Single | USD 6,715 | September 15, 2027 | September 24, 2027 |
| Twin | USD 5,375 | September 18, 2027 | September 27, 2027 |
| Triple | USD 5,165 | September 18, 2027 | September 27, 2027 |
| Single | USD 6,715 | September 18, 2027 | September 27, 2027 |
| Twin | USD 5,375 | September 22, 2027 | October 1, 2027 |
| Triple | USD 5,165 | September 22, 2027 | October 1, 2027 |
| Single | USD 6,715 | September 22, 2027 | October 1, 2027 |
| Twin | USD 5,375 | September 25, 2027 | October 4, 2027 |
| Triple | USD 5,165 | September 25, 2027 | October 4, 2027 |
| Single | USD 6,715 | September 25, 2027 | October 4, 2027 |
| Twin | USD 5,375 | September 29, 2027 | October 8, 2027 |
| Triple | USD 5,165 | September 29, 2027 | October 8, 2027 |
| Single | USD 6,715 | September 29, 2027 | October 8, 2027 |
| Twin | USD 5,375 | October 2, 2027 | October 11, 2027 |
| Triple | USD 5,165 | October 2, 2027 | October 11, 2027 |
| Single | USD 6,715 | October 2, 2027 | October 11, 2027 |
Day by day
-
Day 1
Welcome to Athens
Ease into a simpler way of life – the intoxicatingly slow pace of the Cycladic islands is the ultimate departure from reality, but not before you enjoy a passionate encounter with Athens after being transferred to your hotel. Join your Travel Director and fellow travelers for a light meal to kick off your discovery of Greece's capital and the enchanting islands of Mykonos and Santorini. Locations: Athens
-
Day 2
Explore Ancient Athens
Embark on a journey to antiquity with your Local Specialist who will take you to the Acropolis, a sacred site since Mycenaen times. Imagine Athenians ascending the hilltop shrine to worship Athena at the Parthenon, and see the Panathinaiko Olympic stadium, the Temple of Zeus and Hadrian's Arch. Admire the pom-pom march of the Evzone guards at the Tomb of the Unknown Soldier, then spend the rest of the day on your own soaking up the verve of this vibrant city. Locations: Athens
-
Day 3
Cruise to Santorini
Depart Athens and cruise to Santorini, where you'll spend the next three days exploring the island's dramatic beauty. Stroll through the volcanic island's quaint clifftop towns. Blue-domed whitewashed façades cling dramatically to the multi-colored cliffs providing a spectacular backdrop for exquisite sunsets. Join your companions this evening for a memorable meal of Greek cuisine. Locations: Athens, Santorini
-
Day 4
Santorini Your Way
View the magnificent caldera, see the island's ancient ruins or ramble through the winding streets of Fira and Oia - today is yours to enjoy a leisurely exploration of this beautiful island on your own. Indulge in a day of sunbathing and relaxation on one of its many beaches or shop up a storm at its boutique stores. Locations: Santorini
-
Day 5
Enjoy Sunny Santorini
Consider an optional visit to a local winery to toast to the spellbinding beauty of Santorini and learn about the art of winemaking in the region. Then consider a ride in a caïque (sailing boat) to the volcanic island of Nea Kameni to swim in its glorious hot springs - another full day at leisure to relax and soak up the island's atmosphere. Locations: Santorini
-
Day 6
Cruise to Mykonos
Take a short ferry transfer to Mykonos - its characteristic hillside windmills overlook the beautiful bay and stand as an enduring greeting to all who arrive. Enjoy an orientation before spending the rest of your day getting lost amidst the island's labyrinthine lanes, lined with whitewashed cottages and tumbling cerise bougainvillea. Take to the playground of the rich and famous and perhaps experience the island's vibrant nightlife. Locations: Santorini, Mykonos
-
Day 7
Admire Mykonos
Set your watch to island time and enjoy a glorious day soaking up the laid-back vibe of Mykonos. Spend your day relaxing on its beautiful beaches, sip champagne in the picturesque Little Venice waterside, or visit some of its historical treasures, including the 17th-century Church of the Paraportiani, the Archaeological Museum and the Aegean Maritime Museum. Locations: Mykonos
-
Day 8
Relax on the Island
Kick back and enjoy another idyllic day in beautiful surrounds. Indulge in local seafood flavors or enjoy a leisurely swim in the calm waters of the Aegean. Locations: Mykonos
-
Day 9
Cruise to Athens
Return to Athens via a high-speed ferry. After being transferred to your hotel, enjoy some free time for last-minute souvenir shopping. Locations: Mykonos, Athens
-
Day 10
Farewell Athens
Say a fond farewell to Greece and your newfound friends as you are transferred to the airport for the flight home. Locations: Athens
